Compare
Any two troops, spells, heroes or buildings, side by side at the levels you pick.
Archer 14Barbarian 13Difference
At these levels
- Hitpoints
- 76310+234 (+308%)
- Damage per second
- 4651+5 (+11%)
Cost
- Cost of this level
25,000,000
24,000,000- Time for this level
- 13d 12h12d 12h
- From level 1
- 67.6M elixir and 39d 14h48.6M elixir and 25d 3h
- Needs
- Laboratory 16, Town Hall 18Laboratory 16, Town Hall 18
At every level
- Attack range
- 3.5 tiles0.4 tiles
- Attack speed
- 1 s1 s
- Targets
- Air and groundGround
- Movement speed
- 2417.6
- Housing space
- 11
| Archer 14 | Barbarian 13 | Difference | |
|---|---|---|---|
| At these levels | |||
| Hitpoints | 76 | 310 | +234 (+308%) |
| Damage per second | 46 | 51 | +5 (+11%) |
| Cost | |||
| Cost of this level | 25,000,000 | 24,000,000 | |
| Time for this level | 13d 12h | 12d 12h | |
| From level 1 | 67.6M elixir and 39d 14h | 48.6M elixir and 25d 3h | |
| Needs | Laboratory 16, Town Hall 18 | Laboratory 16, Town Hall 18 | |
| At every level | |||
| Attack range | 3.5 tiles | 0.4 tiles | |
| Attack speed | 1 s | 1 s | |
| Targets | Air and ground | Ground | |
| Movement speed | 24 | 17.6 | |
| Housing space | 1 | 1 | |
Difference is the right side against the left.