Compare
Any two troops, spells, heroes or buildings, side by side at the levels you pick.
Barbarian 13Archer 14Difference
At these levels
- Hitpoints
- 31076-234 (-75%)
- Damage per second
- 5146-5 (-10%)
Cost
- Cost of this level
24,000,000
25,000,000- Time for this level
- 12d 12h13d 12h
- From level 1
- 48.6M elixir and 25d 3h67.6M elixir and 39d 14h
- Needs
- Laboratory 16, Town Hall 18Laboratory 16, Town Hall 18
At every level
- Attack range
- 0.4 tiles3.5 tiles
- Attack speed
- 1 s1 s
- Targets
- GroundAir and ground
- Movement speed
- 17.624
- Housing space
- 11
| Barbarian 13 | Archer 14 | Difference | |
|---|---|---|---|
| At these levels | |||
| Hitpoints | 310 | 76 | -234 (-75%) |
| Damage per second | 51 | 46 | -5 (-10%) |
| Cost | |||
| Cost of this level | 24,000,000 | 25,000,000 | |
| Time for this level | 12d 12h | 13d 12h | |
| From level 1 | 48.6M elixir and 25d 3h | 67.6M elixir and 39d 14h | |
| Needs | Laboratory 16, Town Hall 18 | Laboratory 16, Town Hall 18 | |
| At every level | |||
| Attack range | 0.4 tiles | 3.5 tiles | |
| Attack speed | 1 s | 1 s | |
| Targets | Ground | Air and ground | |
| Movement speed | 17.6 | 24 | |
| Housing space | 1 | 1 | |
Difference is the right side against the left.