Compare
Any two troops, spells, heroes or buildings, side by side at the levels you pick.
Electro Titan 5Root Rider 4Difference
At these levels
- Hitpoints
- 9,2006,700-2,500 (-27%)
- Damage per second
- 270125-145 (-54%)
- Hitpoints per housing space
- 287.5335+47.5 (+17%)
- Damage per second per housing space
- 8.446.25-2.19 (-26%)
Cost
- Cost of this level
30,000,000
30,000,000- Time for this level
- 16d16d
- From level 1
- 78.5M elixir and 44d62.6M elixir and 34d
- Needs
- Laboratory 16, Town Hall 18Laboratory 16, Town Hall 18
At every level
- Attack range
- 1.25 tiles1 tile
- Attack speed
- 1.5 s2.2 s
- Targets
- Air and groundGround
- Movement speed
- 1612
- Housing space
- 3220
| Electro Titan 5 | Root Rider 4 | Difference | |
|---|---|---|---|
| At these levels | |||
| Hitpoints | 9,200 | 6,700 | -2,500 (-27%) |
| Damage per second | 270 | 125 | -145 (-54%) |
| Hitpoints per housing space | 287.5 | 335 | +47.5 (+17%) |
| Damage per second per housing space | 8.44 | 6.25 | -2.19 (-26%) |
| Cost | |||
| Cost of this level | 30,000,000 | 30,000,000 | |
| Time for this level | 16d | 16d | |
| From level 1 | 78.5M elixir and 44d | 62.6M elixir and 34d | |
| Needs | Laboratory 16, Town Hall 18 | Laboratory 16, Town Hall 18 | |
| At every level | |||
| Attack range | 1.25 tiles | 1 tile | |
| Attack speed | 1.5 s | 2.2 s | |
| Targets | Air and ground | Ground | |
| Movement speed | 16 | 12 | |
| Housing space | 32 | 20 | |
Difference is the right side against the left.