Compare
Any two troops, spells, heroes or buildings, side by side at the levels you pick.
Root Rider 4Electro Titan 5Difference
At these levels
- Hitpoints
- 6,7009,200+2,500 (+37%)
- Damage per second
- 125270+145 (+116%)
- Hitpoints per housing space
- 335287.5-47.5 (-14%)
- Damage per second per housing space
- 6.258.44+2.19 (+35%)
Cost
- Cost of this level
30,000,000
30,000,000- Time for this level
- 16d16d
- From level 1
- 62.6M elixir and 34d78.5M elixir and 44d
- Needs
- Laboratory 16, Town Hall 18Laboratory 16, Town Hall 18
At every level
- Attack range
- 1 tile1.25 tiles
- Attack speed
- 2.2 s1.5 s
- Targets
- GroundAir and ground
- Movement speed
- 1216
- Housing space
- 2032
| Root Rider 4 | Electro Titan 5 | Difference | |
|---|---|---|---|
| At these levels | |||
| Hitpoints | 6,700 | 9,200 | +2,500 (+37%) |
| Damage per second | 125 | 270 | +145 (+116%) |
| Hitpoints per housing space | 335 | 287.5 | -47.5 (-14%) |
| Damage per second per housing space | 6.25 | 8.44 | +2.19 (+35%) |
| Cost | |||
| Cost of this level | 30,000,000 | 30,000,000 | |
| Time for this level | 16d | 16d | |
| From level 1 | 62.6M elixir and 34d | 78.5M elixir and 44d | |
| Needs | Laboratory 16, Town Hall 18 | Laboratory 16, Town Hall 18 | |
| At every level | |||
| Attack range | 1 tile | 1.25 tiles | |
| Attack speed | 2.2 s | 1.5 s | |
| Targets | Ground | Air and ground | |
| Movement speed | 12 | 16 | |
| Housing space | 20 | 32 | |
Difference is the right side against the left.