
Cannon
Builder baseBuilder baseGround
The iconic ground defense, built to last! This classic makes the Master Builder a bit sentimental.
Level 10
110
- Hitpoints
- 1,850
- +200 from level 9
- Damage
- 132
- +12 from level 9
- Upgrade cost
4.5M- 4,500,000
- Upgrade time
- 9d
- Needs
- Builder Hall 10
To max at Builder Hall 10
- Builder Gold
14M- Upgrade time
- 30d 10h
- Upgrades
- 9
- Level 1 → 2
20K· 5m - Level 2 → 3
50K· 2h - Level 3 → 4
200K· 8h - Level 4 → 5
600K· 1d - Level 5 → 6
1M· 2d
All levels
Upgrade cost is to reach that level| Level | Hitpoints | Damage | Upgrade cost | Upgrade time | Builder Hall |
|---|---|---|---|---|---|
| 1 | 500 | 56 | 10,000 | 1m | 1 |
| 2 | 575 | 62 | 20,000 | 5m | 3 |
| 3 | 660 | 68 | 50,000 | 2h | 3 |
| 4 | 760 | 75 | 200,000 | 8h | 4 |
| 5 | 875 | 82 | 600,000 | 1d | 5 |
| 6 | 1,050 | 90 | 1,000,000 | 2d | 6 |
| 7 | 1,250 | 99 | 1,800,000 | 4d | 7 |
| 8 | 1,450 | 109 | 2,500,000 | 6d | 8 |
| 9 | 1,650 | 120 | 3,300,000 | 8d | 9 |
| 10Max at BH10 | 1,850 | 132 | 4,500,000 | 9d | 10 |
From level 1: 14M builder gold and 30d 10h to max at Builder Hall 10.
Hitpoints by level
1,850 at maxLevel 110
Damage by level
132 at maxLevel 110
Stats at every level
- Attack range
- 8.5 tiles
- Attack speed
- 0.8 s
- Targets
- Ground
- Size
- 3×3