
Dark Orb
Minion PrinceBlacksmith level 1
Damages and slows down everything it touches
Level 18
118
- Damage per second
- 73
- +5 from level 17
- Ability damage
- 200
- +50 from level 17
- Slows for (s)
- 18
- +3 from level 17
- Slows by (%)
- 50
- +5 from level 17
- Upgrade cost
2.7K
600- Needs
- Blacksmith 7Town Hall 14
To max at Town Hall 18
- Shiny Ore
27.3K- Glowy Ore
1.9K- Upgrades
- 17
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Damage per second | Ability damage | Slows for (s) | Slows by (%) | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 45 | 8 | 20 | – | 1 | 8 |
| 2 | 13 | 45 | 8 | 20 | 120 | 1 | 8 |
| 3 | 18 | 55 | 9 | 25 | 240 20 | 1 | 8 |
| 4 | 21 | 55 | 9 | 25 | 400 | 1 | 8 |
| 5 | 24 | 55 | 9 | 25 | 600 | 1 | 8 |
| 6 | 29 | 65 | 10 | 30 | 840 100 | 1 | 8 |
| 7 | 32 | 65 | 10 | 30 | 1,120 | 1 | 8 |
| 8 | 35 | 65 | 10 | 30 | 1,440 | 1 | 8 |
| 9 | 40 | 75 | 11 | 35 | 1,800 200 | 1 | 8 |
| 10 | 43 | 75 | 11 | 35 | 1,900 | 3 | 10 |
| 11 | 46 | 75 | 11 | 35 | 2,000 | 3 | 10 |
| 12 | 51 | 100 | 13 | 40 | 2,100 400 | 3 | 10 |
| 13 | 54 | 100 | 13 | 40 | 2,200 | 5 | 12 |
| 14 | 57 | 100 | 13 | 40 | 2,300 | 5 | 12 |
| 15 | 62 | 150 | 15 | 45 | 2,400 600 | 5 | 12 |
| 16 | 65 | 150 | 15 | 45 | 2,500 | 7 | 14 |
| 17 | 68 | 150 | 15 | 45 | 2,600 | 7 | 14 |
| 18Max at TH18 | 73 | 200 | 18 | 50 | 2,700 600 | 7 | 14 |
From level 1: 27.3K shiny ore, 1.9K glowy ore to max at Town Hall 18.
Damage per second by level
73 at maxLevel 118
Ability damage by level
200 at maxLevel 118
Stats at every level
- Rarity
- Common
- Hero
- Minion Prince