
Eternal Tome
Grand WardenBlacksmith level 1
Grand Warden and all nearby friendly units become immune to damage
Level 18
118
- Spell level
- 18
- +1 from level 17
- Lasts (s)
- 7.2
- +0.3 from level 17
- Upgrade cost
2.7K
600- Needs
- Blacksmith 7Town Hall 14
To max at Town Hall 18
- Shiny Ore
27.3K- Glowy Ore
1.9K- Upgrades
- 17
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Spell level | Lasts (s) | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|
| 1 | 1 | 2.2 | – | 1 | 8 |
| 2 | 2 | 2.5 | 120 | 1 | 8 |
| 3 | 3 | 3.2 | 240 20 | 1 | 8 |
| 4 | 4 | 3.5 | 400 | 1 | 8 |
| 5 | 5 | 3.7 | 600 | 1 | 8 |
| 6 | 6 | 4.5 | 840 100 | 1 | 8 |
| 7 | 7 | 4.7 | 1,120 | 1 | 8 |
| 8 | 8 | 5 | 1,440 | 1 | 8 |
| 9 | 9 | 5.7 | 1,800 200 | 1 | 8 |
| 10 | 10 | 5.8 | 1,900 | 3 | 10 |
| 11 | 11 | 5.9 | 2,000 | 3 | 10 |
| 12 | 12 | 6.2 | 2,100 400 | 3 | 10 |
| 13 | 13 | 6.3 | 2,200 | 5 | 12 |
| 14 | 14 | 6.4 | 2,300 | 5 | 12 |
| 15 | 15 | 6.7 | 2,400 600 | 5 | 12 |
| 16 | 16 | 6.8 | 2,500 | 7 | 14 |
| 17 | 17 | 6.9 | 2,600 | 7 | 14 |
| 18Max at TH18 | 18 | 7.2 | 2,700 600 | 7 | 14 |
From level 1: 27.3K shiny ore, 1.9K glowy ore to max at Town Hall 18.
Stats at every level
- Rarity
- Common
- Hero
- Grand Warden