
Healing Tome
Grand WardenBlacksmith level 6
Heals Grand Warden and all nearby friendly units
Level 18
118
- Heals on use
- 863
- +50 from level 17
- Spell level
- 7
- +1 from level 17
- Lasts (s)
- 20
- +0.5 from level 17
- Upgrade cost
2.7K
600- Needs
- Blacksmith 7Town Hall 14
To max at Town Hall 18
- Shiny Ore
27.3K- Glowy Ore
1.9K- Upgrades
- 17
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Heals on use | Spell level | Lasts (s) | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 165 | 1 | 15 | – | 6 | 13 |
| 2 | 193 | 1 | 15 | 120 | 6 | 13 |
| 3 | 220 | 2 | 16 | 240 20 | 6 | 13 |
| 4 | 248 | 2 | 16 | 400 | 6 | 13 |
| 5 | 275 | 2 | 16 | 600 | 6 | 13 |
| 6 | 303 | 3 | 17 | 840 100 | 6 | 13 |
| 7 | 330 | 3 | 17 | 1,120 | 6 | 13 |
| 8 | 358 | 3 | 17 | 1,440 | 6 | 13 |
| 9 | 413 | 4 | 18 | 1,800 200 | 6 | 13 |
| 10 | 463 | 4 | 18 | 1,900 | 6 | 13 |
| 11 | 513 | 4 | 18 | 2,000 | 6 | 13 |
| 12 | 563 | 5 | 19 | 2,100 400 | 6 | 13 |
| 13 | 613 | 5 | 19 | 2,200 | 6 | 13 |
| 14 | 663 | 5 | 19 | 2,300 | 6 | 13 |
| 15 | 713 | 6 | 19.5 | 2,400 600 | 6 | 13 |
| 16 | 763 | 6 | 19.5 | 2,500 | 7 | 14 |
| 17 | 813 | 6 | 19.5 | 2,600 | 7 | 14 |
| 18Max at TH18 | 863 | 7 | 20 | 2,700 600 | 7 | 14 |
From level 1: 27.3K shiny ore, 1.9K glowy ore to max at Town Hall 18.
Heals on use by level
863 at maxLevel 118
Stats at every level
- Rarity
- Common
- Hero
- Grand Warden