
Life Gem
Grand WardenBlacksmith level 1
Nearby friendly units gain extra hitpoints
Level 18
118
- Damage per second
- 75
- +5 from level 17
- Spell level
- 7
- +1 from level 17
- Upgrade cost
2.7K
600- Needs
- Blacksmith 7Town Hall 14
To max at Town Hall 18
- Shiny Ore
27.3K- Glowy Ore
1.9K- Upgrades
- 17
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Damage per second | Spell level | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|
| 1 | 11 | 1 | – | 1 | 8 |
| 2 | 13 | 1 | 120 | 1 | 8 |
| 3 | 16 | 2 | 240 20 | 1 | 8 |
| 4 | 19 | 2 | 400 | 1 | 8 |
| 5 | 21 | 2 | 600 | 1 | 8 |
| 6 | 23 | 3 | 840 100 | 1 | 8 |
| 7 | 25 | 3 | 1,120 | 1 | 8 |
| 8 | 27 | 3 | 1,440 | 1 | 8 |
| 9 | 32 | 4 | 1,800 200 | 1 | 8 |
| 10 | 36 | 4 | 1,900 | 3 | 10 |
| 11 | 43 | 4 | 2,000 | 3 | 10 |
| 12 | 47 | 5 | 2,100 400 | 3 | 10 |
| 13 | 53 | 5 | 2,200 | 5 | 12 |
| 14 | 57 | 5 | 2,300 | 5 | 12 |
| 15 | 61 | 6 | 2,400 600 | 5 | 12 |
| 16 | 66 | 6 | 2,500 | 7 | 14 |
| 17 | 70 | 6 | 2,600 | 7 | 14 |
| 18Max at TH18 | 75 | 7 | 2,700 600 | 7 | 14 |
From level 1: 27.3K shiny ore, 1.9K glowy ore to max at Town Hall 18.
Damage per second by level
75 at maxLevel 118
Stats at every level
- Rarity
- Common
- Hero
- Grand Warden