
Metal Pants
Minion PrinceBlacksmith level 3
Creates a protective barrier that reduces damage taken temporarily
Level 18
118
- Heals on use
- 2,500
- +50 from level 17
- Damage reduction (%)
- 70
- +4 from level 17
- Lasts (s)
- 15
- +1 from level 17
- Upgrade cost
2.7K
600- Needs
- Blacksmith 7Town Hall 14
To max at Town Hall 18
- Shiny Ore
27.3K- Glowy Ore
1.9K- Upgrades
- 17
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Heals on use | Damage reduction (%) | Lasts (s) | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 1,600 | 46 | 9 | – | 3 | 10 |
| 2 | 1,675 | 46 | 9 | 120 | 3 | 10 |
| 3 | 1,750 | 50 | 10 | 240 20 | 3 | 10 |
| 4 | 1,800 | 50 | 10 | 400 | 3 | 10 |
| 5 | 1,850 | 50 | 10 | 600 | 3 | 10 |
| 6 | 1,900 | 54 | 11 | 840 100 | 3 | 10 |
| 7 | 1,950 | 54 | 11 | 1,120 | 3 | 10 |
| 8 | 2,000 | 54 | 11 | 1,440 | 3 | 10 |
| 9 | 2,050 | 58 | 12 | 1,800 200 | 3 | 10 |
| 10 | 2,100 | 58 | 12 | 1,900 | 3 | 10 |
| 11 | 2,150 | 58 | 12 | 2,000 | 3 | 10 |
| 12 | 2,200 | 62 | 13 | 2,100 400 | 3 | 10 |
| 13 | 2,250 | 62 | 13 | 2,200 | 5 | 12 |
| 14 | 2,300 | 62 | 13 | 2,300 | 5 | 12 |
| 15 | 2,350 | 66 | 14 | 2,400 600 | 5 | 12 |
| 16 | 2,400 | 66 | 14 | 2,500 | 7 | 14 |
| 17 | 2,450 | 66 | 14 | 2,600 | 7 | 14 |
| 18Max at TH18 | 2,500 | 70 | 15 | 2,700 600 | 7 | 14 |
From level 1: 27.3K shiny ore, 1.9K glowy ore to max at Town Hall 18.
Heals on use by level
2,500 at maxLevel 118
Stats at every level
- Rarity
- Common
- Hero
- Minion Prince