
Noble Iron
Minion PrinceBlacksmith level 5
Increases the speed, range, and power of Minion Prince’s first few attacks
Level 18
118
- Extra damage
- 770
- +70 from level 17
- Lasts (hits)
- 10
- +1 from level 17
- Upgrade cost
2.7K
600- Needs
- Blacksmith 7Town Hall 14
To max at Town Hall 18
- Shiny Ore
27.3K- Glowy Ore
1.9K- Upgrades
- 17
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Extra damage | Lasts (hits) | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|
| 1 | 350 | 5 | – | 5 | 12 |
| 2 | 350 | 5 | 120 | 5 | 12 |
| 3 | 420 | 6 | 240 20 | 5 | 12 |
| 4 | 420 | 6 | 400 | 5 | 12 |
| 5 | 420 | 6 | 600 | 5 | 12 |
| 6 | 490 | 6 | 840 100 | 5 | 12 |
| 7 | 490 | 6 | 1,120 | 5 | 12 |
| 8 | 490 | 6 | 1,440 | 5 | 12 |
| 9 | 560 | 7 | 1,800 200 | 5 | 12 |
| 10 | 560 | 7 | 1,900 | 5 | 12 |
| 11 | 560 | 7 | 2,000 | 5 | 12 |
| 12 | 630 | 8 | 2,100 400 | 5 | 12 |
| 13 | 630 | 8 | 2,200 | 5 | 12 |
| 14 | 630 | 8 | 2,300 | 5 | 12 |
| 15 | 700 | 9 | 2,400 600 | 5 | 12 |
| 16 | 700 | 9 | 2,500 | 7 | 14 |
| 17 | 700 | 9 | 2,600 | 7 | 14 |
| 18Max at TH18 | 770 | 10 | 2,700 600 | 7 | 14 |
From level 1: 27.3K shiny ore, 1.9K glowy ore to max at Town Hall 18.
Stats at every level
- Rarity
- Common
- Hero
- Minion Prince