
Rocket Spear
Royal ChampionBlacksmith level 1
Her next few spear throws are stronger and longer-ranged
Level 27
127
- Damage per second
- 168
- +4 from level 26
- Extra damage
- 980
- +70 from level 26
- Lasts (hits)
- 10
- +1 from level 26
- Upgrade cost
3.6K
600
150- Needs
- Blacksmith 9Town Hall 16
To max at Town Hall 18
- Shiny Ore
56.1K- Glowy Ore
3.7K- Starry Ore
480- Upgrades
- 26
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Damage per second | Extra damage | Lasts (hits) | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 35 | 350 | 7 | – | 1 | 8 |
| 2 | 40 | 350 | 7 | 120 | 1 | 8 |
| 3 | 45 | 420 | 7 | 240 20 | 1 | 8 |
| 4 | 50 | 420 | 7 | 400 | 1 | 8 |
| 5 | 55 | 420 | 7 | 600 | 1 | 8 |
| 6 | 60 | 490 | 7 | 840 100 | 1 | 8 |
| 7 | 66 | 490 | 7 | 1,120 | 1 | 8 |
| 8 | 72 | 490 | 7 | 1,440 | 1 | 8 |
| 9 | 78 | 560 | 8 | 1,800 200 10 | 1 | 8 |
| 10 | 85 | 560 | 8 | 1,900 | 1 | 8 |
| 11 | 92 | 560 | 8 | 2,000 | 1 | 8 |
| 12 | 99 | 630 | 8 | 2,100 400 20 | 1 | 8 |
| 13 | 105 | 630 | 8 | 2,200 | 3 | 10 |
| 14 | 111 | 630 | 8 | 2,300 | 3 | 10 |
| 15 | 117 | 700 | 8 | 2,400 600 30 | 3 | 10 |
| 16 | 122 | 700 | 8 | 2,500 | 5 | 12 |
| 17 | 127 | 700 | 8 | 2,600 | 5 | 12 |
| 18 | 132 | 770 | 9 | 2,700 600 50 | 5 | 12 |
| 19 | 136 | 770 | 9 | 2,800 | 7 | 14 |
| 20 | 140 | 770 | 9 | 2,900 | 7 | 14 |
| 21 | 144 | 840 | 9 | 3,000 600 100 | 7 | 14 |
| 22 | 148 | 840 | 9 | 3,100 | 8 | 15 |
| 23 | 152 | 840 | 9 | 3,200 | 8 | 15 |
| 24 | 156 | 910 | 9 | 3,300 600 120 | 8 | 15 |
| 25 | 160 | 910 | 9 | 3,400 | 9 | 16 |
| 26 | 164 | 910 | 9 | 3,500 | 9 | 16 |
| 27Max at TH18 | 168 | 980 | 10 | 3,600 600 150 | 9 | 16 |
From level 1: 56.1K shiny ore, 3.7K glowy ore, 480 starry ore to max at Town Hall 18.
Damage per second by level
168 at maxLevel 127
Stats at every level
- Rarity
- Epic
- Hero
- Royal Champion