
Snake Bracelet
Barbarian KingBlacksmith level 1
Summon snakes that fight by your side when taking damage
Level 27
127
- Damage per second
- 75
- +3 from level 26
- Spell level
- 10
- +1 from level 26
- Uses
- 54
- +4 from level 26
- Upgrade cost
3.6K
600
150- Needs
- Blacksmith 9Town Hall 16
To max at Town Hall 18
- Shiny Ore
56.1K- Glowy Ore
3.7K- Starry Ore
480- Upgrades
- 26
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Damage per second | Spell level | Uses | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 11 | – | 1 | 8 |
| 2 | 11 | 1 | 11 | 120 | 1 | 8 |
| 3 | 12 | 2 | 14 | 240 20 | 1 | 8 |
| 4 | 14 | 2 | 14 | 400 | 1 | 8 |
| 5 | 16 | 2 | 14 | 600 | 1 | 8 |
| 6 | 18 | 3 | 17 | 840 100 | 1 | 8 |
| 7 | 20 | 3 | 17 | 1,120 | 1 | 8 |
| 8 | 22 | 3 | 17 | 1,440 | 1 | 8 |
| 9 | 24 | 4 | 20 | 1,800 200 10 | 1 | 8 |
| 10 | 26 | 4 | 20 | 1,900 | 1 | 8 |
| 11 | 28 | 4 | 20 | 2,000 | 1 | 8 |
| 12 | 30 | 5 | 24 | 2,100 400 20 | 1 | 8 |
| 13 | 33 | 5 | 24 | 2,200 | 3 | 10 |
| 14 | 36 | 5 | 24 | 2,300 | 3 | 10 |
| 15 | 39 | 6 | 32 | 2,400 600 30 | 3 | 10 |
| 16 | 42 | 6 | 32 | 2,500 | 5 | 12 |
| 17 | 45 | 6 | 32 | 2,600 | 5 | 12 |
| 18 | 48 | 7 | 40 | 2,700 600 50 | 5 | 12 |
| 19 | 51 | 7 | 40 | 2,800 | 7 | 14 |
| 20 | 54 | 7 | 40 | 2,900 | 7 | 14 |
| 21 | 57 | 8 | 46 | 3,000 600 100 | 7 | 14 |
| 22 | 60 | 8 | 46 | 3,100 | 8 | 15 |
| 23 | 63 | 8 | 46 | 3,200 | 8 | 15 |
| 24 | 66 | 9 | 50 | 3,300 600 120 | 8 | 15 |
| 25 | 69 | 9 | 50 | 3,400 | 9 | 16 |
| 26 | 72 | 9 | 50 | 3,500 | 9 | 16 |
| 27Max at TH18 | 75 | 10 | 54 | 3,600 600 150 | 9 | 16 |
From level 1: 56.1K shiny ore, 3.7K glowy ore, 480 starry ore to max at Town Hall 18.
Damage per second by level
75 at maxLevel 127
Stats at every level
- Rarity
- Epic
- Hero
- Barbarian King