
Stick Horse
Barbarian KingBlacksmith level 1
Gallop over walls and get increased movement and attack speed after being deployed
Level 27
127
- Damage per second
- 222
- +5 from level 26
- Lasts (s)
- 30
- +2 from level 26
- Upgrade cost
3.6K
600
150- Needs
- Blacksmith 9Town Hall 16
To max at Town Hall 18
- Shiny Ore
56.1K- Glowy Ore
3.7K- Starry Ore
480- Upgrades
- 26
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Damage per second | Lasts (s) | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|
| 1 | 35 | 12 | – | 1 | 8 |
| 2 | 38 | 12 | 120 | 1 | 8 |
| 3 | 42 | 14 | 240 20 | 1 | 8 |
| 4 | 45 | 14 | 400 | 1 | 8 |
| 5 | 49 | 14 | 600 | 1 | 8 |
| 6 | 52 | 16 | 840 100 | 1 | 8 |
| 7 | 55 | 16 | 1,120 | 1 | 8 |
| 8 | 58 | 16 | 1,440 | 1 | 8 |
| 9 | 65 | 18 | 1,800 200 10 | 1 | 8 |
| 10 | 76 | 18 | 1,900 | 1 | 8 |
| 11 | 88 | 18 | 2,000 | 1 | 8 |
| 12 | 101 | 20 | 2,100 400 20 | 1 | 8 |
| 13 | 112 | 20 | 2,200 | 3 | 10 |
| 14 | 124 | 20 | 2,300 | 3 | 10 |
| 15 | 135 | 22 | 2,400 600 30 | 3 | 10 |
| 16 | 148 | 22 | 2,500 | 5 | 12 |
| 17 | 159 | 22 | 2,600 | 5 | 12 |
| 18 | 171 | 24 | 2,700 600 50 | 5 | 12 |
| 19 | 176 | 24 | 2,800 | 7 | 14 |
| 20 | 182 | 24 | 2,900 | 7 | 14 |
| 21 | 188 | 26 | 3,000 600 100 | 7 | 14 |
| 22 | 194 | 26 | 3,100 | 8 | 15 |
| 23 | 199 | 26 | 3,200 | 8 | 15 |
| 24 | 205 | 28 | 3,300 600 120 | 8 | 15 |
| 25 | 211 | 28 | 3,400 | 9 | 16 |
| 26 | 217 | 28 | 3,500 | 9 | 16 |
| 27Max at TH18 | 222 | 30 | 3,600 600 150 | 9 | 16 |
From level 1: 56.1K shiny ore, 3.7K glowy ore, 480 starry ore to max at Town Hall 18.
Damage per second by level
222 at maxLevel 127
Stats at every level
- Rarity
- Epic
- Hero
- Barbarian King