Battle Machine
Builder baseBuilder baseGround
The Master Builder's prize invention smashes enemy buildings to bits. What better way is there to show who's the best builder around? Unlock the Electric Hammer ability to give opponents a real pounding!
Level 35
135
- Hitpoints
- 5,380
- +70 from level 34
- Damage per second
- 290
- +8 from level 34
- Upgrade cost
4.5M- 4,500,000
- Upgrade time
- 7d
- Needs
- Builder Hall 10
To max at Builder Hall 10
- Builder Elixir
95.6M- Upgrade time
- 138d
- Upgrades
- 34
- Level 1 → 2
1M· 12h - Level 2 → 3
1.1M· 12h - Level 3 → 4
1.2M· 1d - Level 4 → 5
1.3M· 1d - Level 5 → 6
1.5M· 1d 12h
All levels
Upgrade cost is to reach that level| Level | Hitpoints | Damage per second | Upgrade cost | Upgrade time | Builder Hall |
|---|---|---|---|---|---|
| 1 | 3,000 | 125 | – | – | 5 |
| 2 | 3,070 | 127 | 1,000,000 | 12h | 5 |
| 3 | 3,140 | 130 | 1,100,000 | 12h | 5 |
| 4 | 3,210 | 132 | 1,200,000 | 1d | 5 |
| 5 | 3,280 | 135 | 1,300,000 | 1d | 5 |
| 6 | 3,350 | 137 | 1,500,000 | 1d 12h | 6 |
| 7 | 3,420 | 140 | 1,600,000 | 1d 12h | 6 |
| 8 | 3,490 | 142 | 1,700,000 | 2d | 6 |
| 9 | 3,560 | 145 | 1,800,000 | 2d | 6 |
| 10 | 3,630 | 147 | 1,900,000 | 2d 12h | 6 |
| 11 | 3,700 | 150 | 2,100,000 | 2d 12h | 7 |
| 12 | 3,770 | 154 | 2,200,000 | 3d | 7 |
| 13 | 3,840 | 157 | 2,300,000 | 3d | 7 |
| 14 | 3,910 | 160 | 2,400,000 | 3d 12h | 7 |
| 15 | 3,980 | 164 | 2,500,000 | 3d 12h | 7 |
| 16 | 4,050 | 167 | 2,600,000 | 4d | 7 |
| 17 | 4,120 | 170 | 2,700,000 | 4d | 7 |
| 18 | 4,190 | 174 | 2,800,000 | 4d | 7 |
| 19 | 4,260 | 177 | 2,900,000 | 4d | 7 |
| 20 | 4,330 | 180 | 3,000,000 | 4d | 7 |
| 21 | 4,400 | 186 | 3,100,000 | 5d | 8 |
| 22 | 4,470 | 192 | 3,200,000 | 5d | 8 |
| 23 | 4,540 | 198 | 3,300,000 | 5d | 8 |
| 24 | 4,610 | 204 | 3,400,000 | 5d | 8 |
| 25 | 4,680 | 210 | 3,500,000 | 5d | 8 |
| 26 | 4,750 | 218 | 3,600,000 | 6d | 9 |
| 27 | 4,820 | 226 | 3,700,000 | 6d | 9 |
| 28 | 4,890 | 234 | 3,800,000 | 6d | 9 |
| 29 | 4,960 | 242 | 3,900,000 | 6d | 9 |
| 30 | 5,030 | 250 | 4,000,000 | 6d | 9 |
| 31 | 5,100 | 258 | 4,100,000 | 7d | 10 |
| 32 | 5,170 | 266 | 4,200,000 | 7d | 10 |
| 33 | 5,240 | 274 | 4,300,000 | 7d | 10 |
| 34 | 5,310 | 282 | 4,400,000 | 7d | 10 |
| 35Max at BH10 | 5,380 | 290 | 4,500,000 | 7d | 10 |
From level 1: 95.6M builder elixir and 138d to max at Builder Hall 10.
Hitpoints by level
5,380 at maxLevel 135
Damage per second by level
290 at maxLevel 135
Stats at every level
- Attack range
- 1.25 tiles
- Attack speed
- 1.2 s
- Targets
- Ground
- Movement speed
- 16