
Builder Hall
Builder baseBuilder base
Home of the Master Builder and the main objective in battle.
Level 10
110
- Hitpoints
- 2,750
- +300 from level 9
- Upgrade cost
4.8M- 4,800,000
- Upgrade time
- 7d
- Needs
- Builder Hall 10
To max at Builder Hall 10
- Builder Gold
15M- Upgrade time
- 28d 1h
- Upgrades
- 9
- Level 1 → 2
3.5K· 5s - Level 2 → 3
30K· 1h - Level 3 → 4
200K· 1d - Level 4 → 5
400K· 2d - Level 5 → 6
1.2M· 3d
New at Builder Hall 10
2 buildingsAll levels
Upgrade cost is to reach that level| Level | Hitpoints | Upgrade cost | Upgrade time | Builder Hall |
|---|---|---|---|---|
| 1 | 650 | – | Instant | 1 |
| 2 | 800 | 3,500 | 5s | 2 |
| 3 | 975 | 30,000 | 1h | 3 |
| 4 | 1,150 | 200,000 | 1d | 4 |
| 5 | 1,350 | 400,000 | 2d | 5 |
| 6 | 1,600 | 1,200,000 | 3d | 6 |
| 7 | 1,850 | 1,800,000 | 4d | 7 |
| 8 | 2,150 | 2,800,000 | 5d | 8 |
| 9 | 2,450 | 3,800,000 | 6d | 9 |
| 10Max at BH10 | 2,750 | 4,800,000 | 7d | 10 |
From level 1: 15M builder gold and 28d 1h to max at Builder Hall 10.
Hitpoints by level
2,750 at maxLevel 110
Stats at every level
- Size
- 4×4

