Electro Owl
Pet House level 2Air and groundFlies
Electro Owl zaps enemy defenses into dust from great distance. He's mostly made of feathers though, so better keep him well protected!
Compare
Gold Pass
Level 15
115
- Hitpoints
- 3,000
- +100 from level 14
- Damage per second
- 170
- +5 from level 14
- Upgrade cost
225K- 225,000
- Upgrade time
- 8d
- Needs
- Pet House 9Town Hall 16
To max at Town Hall 18
- Dark Elixir
1.8M- Upgrade time
- 77d
- Upgrades
- 14
- Level 1 → 2
30K· 1d 12h - Level 2 → 3
45K· 2d - Level 3 → 4
60K· 3d - Level 4 → 5
75K· 4d - Level 5 → 6
90K· 4d 12h
All levels
Upgrade cost is to reach that level, without the Gold Pass| Level | Hitpoints | Damage per second | Upgrade cost | Upgrade time | Pet House | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 1,600 | 100 | – | – | 2 | 14 |
| 2 | 1,700 | 105 | 30,000 | 1d 12h | 2 | 14 |
| 3 | 1,800 | 110 | 45,000 | 2d | 2 | 14 |
| 4 | 1,900 | 115 | 60,000 | 3d | 2 | 14 |
| 5 | 2,000 | 120 | 75,000 | 4d | 2 | 14 |
| 6 | 2,100 | 125 | 90,000 | 4d 12h | 2 | 14 |
| 7 | 2,200 | 130 | 105,000 | 5d | 2 | 14 |
| 8 | 2,300 | 135 | 120,000 | 5d 12h | 2 | 14 |
| 9 | 2,400 | 140 | 135,000 | 6d | 2 | 14 |
| 10 | 2,500 | 145 | 150,000 | 6d 12h | 2 | 14 |
| 11 | 2,600 | 150 | 165,000 | 7d | 9 | 16 |
| 12 | 2,700 | 155 | 180,000 | 8d | 9 | 16 |
| 13 | 2,800 | 160 | 195,000 | 8d | 9 | 16 |
| 14 | 2,900 | 165 | 210,000 | 8d | 9 | 16 |
| 15Max at TH18 | 3,000 | 170 | 225,000 | 8d | 9 | 16 |
From level 1: 1.8M dark elixir and 77d to max at Town Hall 18.
Hitpoints by level
3,000 at maxLevel 115
Damage per second by level
170 at maxLevel 115
Stats at every level
- Attack range
- 5.5 tiles
- Attack speed
- 1.4 s
- Targets
- Air and ground
- Movement speed
- 20
- Moves
- Flies