Frosty
Pet House level 5Air and ground
Frosty is the coolest Pet... literally. Not only does his icy breath cause enemies to chill out, but he also releases swarms of Frostmites to further slow down defenses and help his Hero.
Compare
Gold Pass
Level 15
115
- Hitpoints
- 3,800
- +100 from level 14
- Damage per second
- 150
- +4 from level 14
- Upgrade cost
320K- 320,000
- Upgrade time
- 8d
- Needs
- Pet House 11Town Hall 17
To max at Town Hall 18
- Dark Elixir
2.5M- Upgrade time
- 77d
- Upgrades
- 14
- Level 1 → 2
70K· 1d 12h - Level 2 → 3
85K· 2d - Level 3 → 4
100K· 3d - Level 4 → 5
115K· 4d - Level 5 → 6
130K· 4d 12h
All levels
Upgrade cost is to reach that level, without the Gold Pass| Level | Hitpoints | Damage per second | Upgrade cost | Upgrade time | Pet House | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 2,350 | 94 | – | – | 5 | 15 |
| 2 | 2,450 | 98 | 70,000 | 1d 12h | 5 | 15 |
| 3 | 2,550 | 102 | 85,000 | 2d | 5 | 15 |
| 4 | 2,650 | 106 | 100,000 | 3d | 5 | 15 |
| 5 | 2,800 | 110 | 115,000 | 4d | 5 | 15 |
| 6 | 2,900 | 114 | 130,000 | 4d 12h | 5 | 15 |
| 7 | 3,000 | 118 | 145,000 | 5d | 5 | 15 |
| 8 | 3,100 | 122 | 160,000 | 5d 12h | 5 | 15 |
| 9 | 3,200 | 126 | 170,000 | 6d | 5 | 15 |
| 10 | 3,300 | 130 | 180,000 | 6d 12h | 5 | 15 |
| 11 | 3,400 | 134 | 200,000 | 7d | 11 | 17 |
| 12 | 3,500 | 138 | 230,000 | 8d | 11 | 17 |
| 13 | 3,600 | 142 | 260,000 | 8d | 11 | 17 |
| 14 | 3,700 | 146 | 290,000 | 8d | 11 | 17 |
| 15Max at TH18 | 3,800 | 150 | 320,000 | 8d | 11 | 17 |
From level 1: 2.5M dark elixir and 77d to max at Town Hall 18.
Hitpoints by level
3,800 at maxLevel 115
Damage per second by level
150 at maxLevel 115
Stats at every level
- Attack range
- 3.5 tiles
- Attack speed
- 1.2 s
- Targets
- Air and ground
- Movement speed
- 24