
Gold Storage
All your precious Gold is stored here. Don't let sneaky Goblins anywhere near! Upgrade the storage to increase its capacity and durability against attacks.
Compare
Gold Pass
Level 19
119
- Hitpoints
- 4,300
- +100 from level 18
- Upgrade cost
18M- 18,000,000
- Upgrade time
- 12d 12h
- Needs
- Town Hall 18
To max at Town Hall 18
- Elixir
47M- Upgrade time
- 29d 15h
- Upgrades
- 18
- Level 1 → 2
750· 2m - Level 2 → 3
1.5K· 5m - Level 3 → 4
3K· 15m - Level 4 → 5
6K· 30m - Level 5 → 6
12K· 1h
All levels
Upgrade cost is to reach that level, without the Gold Pass| Level | Hitpoints | Upgrade cost | Upgrade time | Town Hall |
|---|---|---|---|---|
| 1 | 150 | 300 | 10s | 1 |
| 2 | 300 | 750 | 2m | 2 |
| 3 | 450 | 1,500 | 5m | 2 |
| 4 | 600 | 3,000 | 15m | 3 |
| 5 | 800 | 6,000 | 30m | 3 |
| 6 | 1,000 | 12,000 | 1h | 3 |
| 7 | 1,250 | 25,000 | 2h | 4 |
| 8 | 1,500 | 50,000 | 3h | 4 |
| 9 | 1,700 | 100,000 | 4h | 5 |
| 10 | 1,900 | 250,000 | 5h | 6 |
| 11 | 2,100 | 500,000 | 6h | 7 |
| 12 | 2,500 | 1,000,000 | 12h | 11 |
| 13 | 2,900 | 1,800,000 | 18h | 12 |
| 14 | 3,300 | 2,800,000 | 1d | 13 |
| 15 | 3,700 | 3,000,000 | 2d | 14 |
| 16 | 3,900 | 4,000,000 | 3d | 15 |
| 17 | 4,050 | 5,500,000 | 4d | 16 |
| 18 | 4,200 | 10,000,000 | 5d | 17 |
| 19Max at TH18 | 4,300 | 18,000,000 | 12d 12h | 18 |
From level 1: 47M elixir and 29d 15h to max at Town Hall 18.
Hitpoints by level
4,300 at maxLevel 119
Stats at every level
- Size
- 3×3