
Clone Spell
ElixirSpell Factory level 53 housing space
Turn this spell into a pop-up army!
Compare
Gold Pass
Level 9
19
- Radius (tiles)
- 3.5
- 0 from level 8
- Research cost
26M- 26,000,000
- Research time
- 13d 12h
- Needs
- Laboratory 16Town Hall 18
To max at Town Hall 18
- Elixir
59M- Research time
- 37d 6h
- Upgrades
- 8
- Level 1 → 2
1.5M· 1d - Level 2 → 3
2.5M· 2d - Level 3 → 4
3M· 2d 6h - Level 4 → 5
4M· 2d 12h - Level 5 → 6
5M· 4d
All levels
Research cost is to reach that level, without the Gold Pass| Level | Radius (tiles) | Research cost | Research time | Laboratory | Town Hall |
|---|---|---|---|---|---|
| 1 | 3.5 | – | – | 1 | 3 |
| 2 | 3.5 | 1,500,000 | 1d | 8 | 10 |
| 3 | 3.5 | 2,500,000 | 2d | 8 | 10 |
| 4 | 3.5 | 3,000,000 | 2d 6h | 9 | 11 |
| 5 | 3.5 | 4,000,000 | 2d 12h | 9 | 11 |
| 6 | 3.5 | 5,000,000 | 4d | 11 | 13 |
| 7 | 3.5 | 8,000,000 | 5d | 12 | 14 |
| 8 | 3.5 | 9,000,000 | 7d | 13 | 15 |
| 9Max at TH18 | 3.5 | 26,000,000 | 13d 12h | 16 | 18 |
From level 1: 59M elixir and 37d 6h to max at Town Hall 18.
Stats at every level
- Housing space
- 3