
Freeze Spell
ElixirSpell Factory level 41 housing space
When the going gets hot, stay frosty!
Compare
Gold Pass
Level 8
18
- Radius (tiles)
- 3.5
- 0 from level 7
- Research cost
28M- 28,000,000
- Research time
- 15d 12h
- Needs
- Laboratory 16Town Hall 18
To max at Town Hall 18
- Elixir
51.1M- Research time
- 31d
- Upgrades
- 7
- Level 1 → 2
1.2M· 1d - Level 2 → 3
1.7M· 1d 12h - Level 3 → 4
3M· 2d - Level 4 → 5
4.2M· 2d 12h - Level 5 → 6
6M· 3d 12h
All levels
Research cost is to reach that level, without the Gold Pass| Level | Radius (tiles) | Research cost | Research time | Laboratory | Town Hall |
|---|---|---|---|---|---|
| 1 | 3.5 | – | – | 7 | 9 |
| 2 | 3.5 | 1,200,000 | 1d | 7 | 9 |
| 3 | 3.5 | 1,700,000 | 1d 12h | 8 | 10 |
| 4 | 3.5 | 3,000,000 | 2d | 8 | 10 |
| 5 | 3.5 | 4,200,000 | 2d 12h | 8 | 10 |
| 6 | 3.5 | 6,000,000 | 3d 12h | 9 | 11 |
| 7 | 3.5 | 7,000,000 | 5d | 10 | 12 |
| 8Max at TH18 | 3.5 | 28,000,000 | 15d 12h | 16 | 18 |
From level 1: 51.1M elixir and 31d to max at Town Hall 18.
Stats at every level
- Housing space
- 1