
Healing Spell
ElixirSpell Factory level 22 housing space
Heal your troops to keep them in the fight!
Compare
Gold Pass
Level 12
112
- Healing
- 75
- +8 from level 11
- Duration (s)
- 12
- 0 from level 11
- Radius (tiles)
- 5
- 0 from level 11
- Research cost
29M- 29,000,000
- Research time
- 15d
- Needs
- Laboratory 16Town Hall 18
To max at Town Hall 18
- Elixir
85.2M- Research time
- 50d 9h
- Upgrades
- 11
- Level 1 → 2
75K· 3h - Level 2 → 3
150K· 6h - Level 3 → 4
300K· 12h - Level 4 → 5
900K· 1d - Level 5 → 6
1.8M· 1d 12h
All levels
Research cost is to reach that level, without the Gold Pass| Level | Healing | Duration (s) | Radius (tiles) | Research cost | Research time | Laboratory | Town Hall |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 5 | – | – | 2 | 4 |
| 2 | 20 | 12 | 5 | 75,000 | 3h | 2 | 4 |
| 3 | 25 | 12 | 5 | 150,000 | 6h | 4 | 6 |
| 4 | 30 | 12 | 5 | 300,000 | 12h | 5 | 7 |
| 5 | 35 | 12 | 5 | 900,000 | 1d | 6 | 8 |
| 6 | 40 | 12 | 5 | 1,800,000 | 1d 12h | 7 | 9 |
| 7 | 45 | 12 | 5 | 3,000,000 | 3d | 8 | 10 |
| 8 | 50 | 12 | 5 | 6,000,000 | 5d | 11 | 13 |
| 9 | 55 | 12 | 5 | 11,000,000 | 6d 12h | 13 | 15 |
| 10 | 60 | 12 | 5 | 14,000,000 | 7d | 14 | 16 |
| 11 | 67 | 12 | 5 | 19,000,000 | 10d 12h | 15 | 17 |
| 12Max at TH18 | 75 | 12 | 5 | 29,000,000 | 15d | 16 | 18 |
From level 1: 85.2M elixir and 50d 9h to max at Town Hall 18.
Healing by level
75 at maxLevel 112
Stats at every level
- Housing space
- 2