
Lightning Spell
ElixirSpell Factory level 11 housing space
Electrocute your enemies with a bolt of lightning!
Compare
Gold Pass
Level 13
113
- Damage
- 720
- +40 from level 12
- Radius (tiles)
- 2
- 0 from level 12
- Research cost
27M- 27,000,000
- Research time
- 14d
- Needs
- Laboratory 16Town Hall 18
To max at Town Hall 18
- Elixir
84.5M- Research time
- 51d 12h
- Upgrades
- 12
- Level 1 → 2
50K· 2h - Level 2 → 3
100K· 4h - Level 3 → 4
200K· 6h - Level 4 → 5
600K· 1d - Level 5 → 6
1.5M· 1d 12h
All levels
Research cost is to reach that level, without the Gold Pass| Level | Damage | Radius (tiles) | Research cost | Research time | Laboratory | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 150 | 2 | – | – | 1 | 3 |
| 2 | 180 | 2 | 50,000 | 2h | 1 | 3 |
| 3 | 210 | 2 | 100,000 | 4h | 2 | 4 |
| 4 | 240 | 2 | 200,000 | 6h | 3 | 5 |
| 5 | 270 | 2 | 600,000 | 1d | 6 | 8 |
| 6 | 320 | 2 | 1,500,000 | 1d 12h | 7 | 9 |
| 7 | 400 | 2 | 2,500,000 | 3d | 8 | 10 |
| 8 | 480 | 2 | 4,200,000 | 3d 12h | 9 | 11 |
| 9 | 560 | 2 | 6,300,000 | 5d | 10 | 12 |
| 10 | 600 | 2 | 10,000,000 | 6d | 13 | 15 |
| 11 | 640 | 2 | 13,500,000 | 7d | 14 | 16 |
| 12 | 680 | 2 | 18,500,000 | 10d | 15 | 17 |
| 13Max at TH18 | 720 | 2 | 27,000,000 | 14d | 16 | 18 |
From level 1: 84.5M elixir and 51d 12h to max at Town Hall 18.
Damage by level
720 at maxLevel 113
Stats at every level
- Housing space
- 1