
Poison Spell
Dark elixirDark Spell Factory level 11 housing space
Give your army the upper hand against enemy troops with this deadly poison!
Compare
Gold Pass
Level 12
112
- Damage
- 380
- +20 from level 11
- Radius (tiles)
- 4
- 0 from level 11
- Research cost
350K- 350,000
- Research time
- 14d 12h
- Needs
- Laboratory 16Town Hall 18
To max at Town Hall 18
- Dark Elixir
1.2M- Research time
- 60d 16h
- Upgrades
- 11
- Level 1 → 2
5K· 6h - Level 2 → 3
10K· 18h - Level 3 → 4
21.5K· 2d - Level 4 → 5
35K· 3d - Level 5 → 6
55K· 4d
All levels
Research cost is to reach that level, without the Gold Pass| Level | Damage | Radius (tiles) | Research cost | Research time | Laboratory | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 90 | 4 | – | – | 1 | 3 |
| 2 | 115 | 4 | 5,000 | 6h | 6 | 8 |
| 3 | 145 | 4 | 10,000 | 18h | 7 | 9 |
| 4 | 180 | 4 | 21,500 | 2d | 8 | 10 |
| 5 | 220 | 4 | 35,000 | 3d | 9 | 11 |
| 6 | 260 | 4 | 55,000 | 4d | 10 | 12 |
| 7 | 280 | 4 | 77,500 | 5d | 11 | 13 |
| 8 | 300 | 4 | 100,000 | 6d 12h | 12 | 14 |
| 9 | 320 | 4 | 135,000 | 7d | 13 | 15 |
| 10 | 340 | 4 | 175,000 | 8d | 14 | 16 |
| 11 | 360 | 4 | 230,000 | 9d 16h | 15 | 17 |
| 12Max at TH18 | 380 | 4 | 350,000 | 14d 12h | 16 | 18 |
From level 1: 1.2M dark elixir and 60d 16h to max at Town Hall 18.
Damage by level
380 at maxLevel 112
Stats at every level
- Housing space
- 1