
Rage Spell
ElixirSpell Factory level 32 housing space
Enrage your units to make them bigger, faster and stronger!
Compare
Gold Pass
Level 7
17
- Duration (s)
- 18
- 0 from level 6
- Radius (tiles)
- 5
- 0 from level 6
- Research cost
26M- 26,000,000
- Research time
- 14d
- Needs
- Laboratory 16Town Hall 18
To max at Town Hall 18
- Elixir
35.2M- Research time
- 21d 18h
- Upgrades
- 6
- Level 1 → 2
400K· 6h - Level 2 → 3
800K· 12h - Level 3 → 4
1M· 1d - Level 4 → 5
2M· 2d - Level 5 → 6
5M· 4d
All levels
Research cost is to reach that level, without the Gold Pass| Level | Duration (s) | Radius (tiles) | Research cost | Research time | Laboratory | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | – | – | 3 | 5 |
| 2 | 18 | 5 | 400,000 | 6h | 3 | 5 |
| 3 | 18 | 5 | 800,000 | 12h | 4 | 6 |
| 4 | 18 | 5 | 1,000,000 | 1d | 5 | 7 |
| 5 | 18 | 5 | 2,000,000 | 2d | 6 | 8 |
| 6 | 18 | 5 | 5,000,000 | 4d | 10 | 12 |
| 7Max at TH18 | 18 | 5 | 26,000,000 | 14d | 16 | 18 |
From level 1: 35.2M elixir and 21d 18h to max at Town Hall 18.
Stats at every level
- Housing space
- 2