
Giant Bomb
When you're looking for a Big Boom, you need the Giant Bomb.
Compare
Gold Pass
Level 12
112
- Damage
- 490
- +15 from level 11
- Upgrade cost
17M- 17,000,000
- Upgrade time
- 10d 12h
- Needs
- Town Hall 18
To max at Town Hall 18
- Gold
42.4M- Upgrade time
- 21d 17h
- Upgrades
- 11
- Level 1 → 2
75K· 1h - Level 2 → 3
220K· 3h - Level 3 → 4
750K· 4h - Level 4 → 5
900K· 10h - Level 5 → 6
1.3M· 11h
All levels
Upgrade cost is to reach that level, without the Gold Pass| Level | Damage | Upgrade cost | Upgrade time | Town Hall |
|---|---|---|---|---|
| 1 | 175 | 12,500 | Instant | 1 |
| 2 | 200 | 75,000 | 1h | 6 |
| 3 | 225 | 220,000 | 3h | 8 |
| 4 | 250 | 750,000 | 4h | 10 |
| 5 | 275 | 900,000 | 10h | 11 |
| 6 | 325 | 1,300,000 | 11h | 13 |
| 7 | 375 | 1,500,000 | 12h | 13 |
| 8 | 400 | 2,000,000 | 1d | 14 |
| 9 | 425 | 3,200,000 | 2d | 15 |
| 10 | 450 | 5,500,000 | 2d 12h | 16 |
| 11 | 475 | 10,000,000 | 4d | 17 |
| 12Max at TH18 | 490 | 17,000,000 | 10d 12h | 18 |
From level 1: 42.4M gold and 21d 17h to max at Town Hall 18.
Damage by level
490 at maxLevel 112
Stats at every level
- Triggered by
- Ground
- Trigger radius
- 2 tiles
- Size
- 2×2