Boxer Giant
Builder baseBuilder baseBuilder Barracks level 3Ground18 housing space
Heavy-handed and built like an ox, these Giants have been practicing their haymaker punch!
Level 20
320
- Hitpoints
- 5,423
- 0 from level 19
- Damage per second
- 129
- 0 from level 19
- Research cost
5.4M- 5,400,000
- Research time
- 6d 12h
- Needs
- Star Laboratory 10Builder Hall 10
To max at Builder Hall 10
- Builder Elixir
36.2M- Research time
- 55d 3h
- Upgrades
- 17
- Level 3 → 4
60K· 5h - Level 4 → 5
120K· 10h - Level 5 → 6
240K· 16h - Level 6 → 7
350K· 20h - Level 7 → 8
380K· 1d
All levels
Research cost is to reach that level| Level | Hitpoints | Damage per second | Research cost | Research time | Star Laboratory | Builder Hall |
|---|---|---|---|---|---|---|
| 3 | 2,530 | 65 | – | – | 3 | 3 |
| 4 | 2,530 | 65 | 60,000 | 5h | 3 | 3 |
| 5 | 2,783 | 70 | 120,000 | 10h | 3 | 3 |
| 6 | 2,783 | 70 | 240,000 | 16h | 3 | 3 |
| 7 | 3,061 | 76 | 350,000 | 20h | 4 | 4 |
| 8 | 3,061 | 76 | 380,000 | 1d | 4 | 4 |
| 9 | 3,367 | 83 | 1,000,000 | 1d 12h | 5 | 5 |
| 10 | 3,367 | 83 | 1,200,000 | 2d | 5 | 5 |
| 11 | 3,704 | 91 | 1,300,000 | 2d | 6 | 6 |
| 12 | 3,704 | 91 | 1,500,000 | 2d 12h | 6 | 6 |
| 13 | 4,075 | 100 | 2,300,000 | 3d 12h | 7 | 7 |
| 14 | 4,075 | 100 | 2,500,000 | 4d 12h | 7 | 7 |
| 15 | 4,482 | 109 | 3,300,000 | 5d 12h | 8 | 8 |
| 16 | 4,482 | 109 | 3,500,000 | 5d 12h | 8 | 8 |
| 17 | 4,930 | 119 | 4,000,000 | 6d | 9 | 9 |
| 18 | 4,930 | 119 | 4,200,000 | 6d | 9 | 9 |
| 19 | 5,423 | 129 | 4,800,000 | 6d 12h | 10 | 10 |
| 20Max at BH10 | 5,423 | 129 | 5,400,000 | 6d 12h | 10 | 10 |
From level 3: 36.2M builder elixir and 55d 3h to max at Builder Hall 10.
Hitpoints by level
5,423 at maxLevel 320
Damage per second by level
129 at maxLevel 320
Stats at every level
- Attack range
- 1 tile
- Attack speed
- 2 s
- Targets
- Ground
- Movement speed
- 14.4
- Housing space
- 18