Minion
Dark elixirDark Barracks level 1Air and groundFlies2 housing space
This terror of the skies was born out of Dark Elixir. Undetectable by the Seeking Air Mine, Minions materialize with ease, but are fragile in our world.
Compare
Gold Pass
Level 14
114
- Hitpoints
- 140
- +10 from level 13
- Damage per second
- 92
- +8 from level 13
- Research cost
335K- 335,000
- Research time
- 14d
- Needs
- Laboratory 16Town Hall 18
To max at Town Hall 18
- Dark Elixir
1.1M- Research time
- 46d 20h
- Upgrades
- 13
- Level 1 → 2
1K· 6h - Level 2 → 3
2.5K· 8h - Level 3 → 4
5K· 12h - Level 4 → 5
10K· 1d - Level 5 → 6
15K· 1d 12h
All levels
Research cost is to reach that level, without the Gold Pass| Level | Hitpoints | Damage per second | Research cost | Research time | Laboratory | Town Hall |
|---|---|---|---|---|---|---|
| 1 | 58 | 38 | – | – | 1 | 3 |
| 2 | 63 | 41 | 1,000 | 6h | 5 | 7 |
| 3 | 68 | 44 | 2,500 | 8h | 6 | 8 |
| 4 | 73 | 47 | 5,000 | 12h | 6 | 8 |
| 5 | 78 | 50 | 10,000 | 1d | 7 | 9 |
| 6 | 84 | 54 | 15,000 | 1d 12h | 8 | 10 |
| 7 | 90 | 58 | 31,500 | 1d 18h | 9 | 11 |
| 8 | 96 | 62 | 47,500 | 2d | 10 | 12 |
| 9 | 102 | 66 | 75,000 | 3d | 11 | 13 |
| 10 | 108 | 70 | 100,000 | 4d | 12 | 14 |
| 11 | 114 | 74 | 115,000 | 4d 12h | 13 | 15 |
| 12 | 120 | 78 | 160,000 | 5d | 14 | 16 |
| 13 | 130 | 84 | 220,000 | 9d | 15 | 17 |
| 14Max at TH18 | 140 | 92 | 335,000 | 14d | 16 | 18 |
From level 1: 1.1M dark elixir and 46d 20h to max at Town Hall 18.
Hitpoints by level
140 at maxLevel 114
Damage per second by level
92 at maxLevel 114
Stats at every level
- Attack range
- 2.25 tiles
- Attack speed
- 1 s
- Targets
- Air and ground
- Movement speed
- 32
- Moves
- Flies
- Housing space
- 2