Night Witch
Builder baseBuilder baseBuilder Barracks level 8Air and ground14 housing space
Fearlessly summons flocks of flying creatures and, unlike her sister, leaves the grass in pristine condition.
Level 20
920
- Hitpoints
- 1,220
- 0 from level 19
- Damage per second
- 278
- 0 from level 19
- Research cost
5.6M- 5,600,000
- Research time
- 6d 12h
- Needs
- Star Laboratory 10Builder Hall 10
To max at Builder Hall 10
- Builder Elixir
36.6M- Research time
- 50d 12h
- Upgrades
- 11
- Level 9 → 10
1.4M· 2d - Level 10 → 11
1.6M· 2d - Level 11 → 12
1.8M· 2d 12h - Level 12 → 13
2.5M· 3d 12h - Level 13 → 14
2.7M· 4d 12h
All levels
Research cost is to reach that level| Level | Hitpoints | Damage per second | Research cost | Research time | Star Laboratory | Builder Hall |
|---|---|---|---|---|---|---|
| 9 | 750 | 176 | – | – | 6 | 6 |
| 10 | 750 | 176 | 1,400,000 | 2d | 6 | 6 |
| 11 | 830 | 193 | 1,600,000 | 2d | 6 | 6 |
| 12 | 830 | 193 | 1,800,000 | 2d 12h | 6 | 6 |
| 13 | 915 | 216 | 2,500,000 | 3d 12h | 7 | 7 |
| 14 | 915 | 216 | 2,700,000 | 4d 12h | 7 | 7 |
| 15 | 1,000 | 234 | 3,500,000 | 5d 12h | 8 | 8 |
| 16 | 1,000 | 234 | 3,700,000 | 5d 12h | 8 | 8 |
| 17 | 1,100 | 257 | 4,200,000 | 6d | 9 | 9 |
| 18 | 1,100 | 257 | 4,400,000 | 6d | 9 | 9 |
| 19 | 1,220 | 278 | 5,200,000 | 6d 12h | 10 | 10 |
| 20Max at BH10 | 1,220 | 278 | 5,600,000 | 6d 12h | 10 | 10 |
From level 9: 36.6M builder elixir and 50d 12h to max at Builder Hall 10.
Hitpoints by level
1,220 at maxLevel 920
Damage per second by level
278 at maxLevel 920
Stats at every level
- Attack range
- 4 tiles
- Attack speed
- 0.7 s
- Targets
- Air and ground
- Movement speed
- 12
- Housing space
- 14