Compare
Any two troops, spells, heroes or buildings, side by side at the levels you pick.
Archer Queen 110Barbarian King 110Difference
At these levels
- Hitpoints
- 3,57613,350+9,774 (+273%)
- Damage per second
- 810713-97 (-12%)
Cost
- Cost of this level
490,000
490,000- Time for this level
- 8d8d
- From level 1
- 15.2M dark elixir and 403d15.2M dark elixir and 403d
- Needs
- Hero Hall 12, Town Hall 18Hero Hall 12, Town Hall 18
At every level
- Attack range
- 5 tiles1 tile
- Attack speed
- 0.75 s1.2 s
- Targets
- Air and groundGround
- Movement speed
- 2416
| Archer Queen 110 | Barbarian King 110 | Difference | |
|---|---|---|---|
| At these levels | |||
| Hitpoints | 3,576 | 13,350 | +9,774 (+273%) |
| Damage per second | 810 | 713 | -97 (-12%) |
| Cost | |||
| Cost of this level | 490,000 | 490,000 | |
| Time for this level | 8d | 8d | |
| From level 1 | 15.2M dark elixir and 403d | 15.2M dark elixir and 403d | |
| Needs | Hero Hall 12, Town Hall 18 | Hero Hall 12, Town Hall 18 | |
| At every level | |||
| Attack range | 5 tiles | 1 tile | |
| Attack speed | 0.75 s | 1.2 s | |
| Targets | Air and ground | Ground | |
| Movement speed | 24 | 16 | |
Difference is the right side against the left.