Compare
Any two troops, spells, heroes or buildings, side by side at the levels you pick.
Barbarian King 110Archer Queen 110Difference
At these levels
- Hitpoints
- 13,3503,576-9,774 (-73%)
- Damage per second
- 713810+97 (+14%)
Cost
- Cost of this level
490,000
490,000- Time for this level
- 8d8d
- From level 1
- 15.2M dark elixir and 403d15.2M dark elixir and 403d
- Needs
- Hero Hall 12, Town Hall 18Hero Hall 12, Town Hall 18
At every level
- Attack range
- 1 tile5 tiles
- Attack speed
- 1.2 s0.75 s
- Targets
- GroundAir and ground
- Movement speed
- 1624
| Barbarian King 110 | Archer Queen 110 | Difference | |
|---|---|---|---|
| At these levels | |||
| Hitpoints | 13,350 | 3,576 | -9,774 (-73%) |
| Damage per second | 713 | 810 | +97 (+14%) |
| Cost | |||
| Cost of this level | 490,000 | 490,000 | |
| Time for this level | 8d | 8d | |
| From level 1 | 15.2M dark elixir and 403d | 15.2M dark elixir and 403d | |
| Needs | Hero Hall 12, Town Hall 18 | Hero Hall 12, Town Hall 18 | |
| At every level | |||
| Attack range | 1 tile | 5 tiles | |
| Attack speed | 1.2 s | 0.75 s | |
| Targets | Ground | Air and ground | |
| Movement speed | 16 | 24 | |
Difference is the right side against the left.