
Giant Arrow
Archer QueenBlacksmith level 2
Shoots a giant piercing arrow that crosses the entire village
Level 18
118
- Damage per second
- 132
- +9 from level 17
- Ability damage
- 1,500
- +150 from level 17
- Upgrade cost
2.7K
600- Needs
- Blacksmith 7Town Hall 14
To max at Town Hall 18
- Shiny Ore
27.3K- Glowy Ore
1.9K- Upgrades
- 17
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Damage per second | Ability damage | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|
| 1 | 20 | 750 | – | 2 | 9 |
| 2 | 23 | 750 | 120 | 2 | 9 |
| 3 | 27 | 850 | 240 20 | 2 | 9 |
| 4 | 30 | 850 | 400 | 2 | 9 |
| 5 | 33 | 850 | 600 | 2 | 9 |
| 6 | 37 | 1,000 | 840 100 | 2 | 9 |
| 7 | 40 | 1,000 | 1,120 | 2 | 9 |
| 8 | 43 | 1,000 | 1,440 | 2 | 9 |
| 9 | 50 | 1,100 | 1,800 200 | 2 | 9 |
| 10 | 59 | 1,100 | 1,900 | 3 | 10 |
| 11 | 68 | 1,100 | 2,000 | 3 | 10 |
| 12 | 77 | 1,200 | 2,100 400 | 3 | 10 |
| 13 | 86 | 1,200 | 2,200 | 5 | 12 |
| 14 | 96 | 1,200 | 2,300 | 5 | 12 |
| 15 | 105 | 1,350 | 2,400 600 | 5 | 12 |
| 16 | 114 | 1,350 | 2,500 | 7 | 14 |
| 17 | 123 | 1,350 | 2,600 | 7 | 14 |
| 18Max at TH18 | 132 | 1,500 | 2,700 600 | 7 | 14 |
From level 1: 27.3K shiny ore, 1.9K glowy ore to max at Town Hall 18.
Damage per second by level
132 at maxLevel 118
Ability damage by level
1,500 at maxLevel 118
Stats at every level
- Rarity
- Common
- Hero
- Archer Queen