
Invisibility Vial
Archer QueenBlacksmith level 1
Turns the Queen invisible and gives her stronger attacks
Level 18
118
- Extra damage
- 1,740
- +60 from level 17
- Lasts (s)
- 7.8
- +0.6 from level 17
- Upgrade cost
2.7K
600- Needs
- Blacksmith 7Town Hall 14
To max at Town Hall 18
- Shiny Ore
27.3K- Glowy Ore
1.9K- Upgrades
- 17
- Level 1 → 2
120 - Level 2 → 3
240
20 - Level 3 → 4
400 - Level 4 → 5
600 - Level 5 → 6
840
100
All levels
Upgrade cost is to reach that level| Level | Extra damage | Lasts (s) | Upgrade cost | Blacksmith | Town Hall |
|---|---|---|---|---|---|
| 1 | 340 | 4.2 | – | 1 | 8 |
| 2 | 440 | 4.2 | 120 | 1 | 8 |
| 3 | 540 | 4.8 | 240 20 | 1 | 8 |
| 4 | 640 | 4.8 | 400 | 1 | 8 |
| 5 | 730 | 4.8 | 600 | 1 | 8 |
| 6 | 820 | 5.4 | 840 100 | 1 | 8 |
| 7 | 920 | 5.4 | 1,120 | 1 | 8 |
| 8 | 1,020 | 5.4 | 1,440 | 1 | 8 |
| 9 | 1,120 | 6 | 1,800 200 | 1 | 8 |
| 10 | 1,220 | 6 | 1,900 | 3 | 10 |
| 11 | 1,310 | 6 | 2,000 | 3 | 10 |
| 12 | 1,370 | 6.6 | 2,100 400 | 3 | 10 |
| 13 | 1,430 | 6.6 | 2,200 | 5 | 12 |
| 14 | 1,490 | 6.6 | 2,300 | 5 | 12 |
| 15 | 1,560 | 7.2 | 2,400 600 | 5 | 12 |
| 16 | 1,620 | 7.2 | 2,500 | 7 | 14 |
| 17 | 1,680 | 7.2 | 2,600 | 7 | 14 |
| 18Max at TH18 | 1,740 | 7.8 | 2,700 600 | 7 | 14 |
From level 1: 27.3K shiny ore, 1.9K glowy ore to max at Town Hall 18.
Stats at every level
- Rarity
- Common
- Hero
- Archer Queen